Swim timetable
Please note: This is the term-time timetable. Swim times may vary during school holidays.
Monday
| Time | Activity | Details |
|---|
| 6:30 to 7:30 | Lane swim | Main pool |
| 7:30 to 8:30 | Lane swim | Main pool |
| 12:45 to 13:45 | Lane swim | Main pool |
| 14:15 to 15:15 | Lane swim | Main pool |
| 18:00 to 19:00 | Lane swim | Main pool |
| 21:00 to 22:00 | Lane swim | Main pool |
Tuesday
| Time | Activity | Details |
|---|
| 7:00 to 8:00 | Lane swim | Main pool |
| 8:00 to 9:00 | Lane swim | Main pool |
| 9:00 to 10:00 | Accessible swim | Both pools |
| 10:30 to 11:15 | Aqua fit | Both pools |
| 11:15 to 12:00 | Aqua fit | Both pools |
| 12:30 to 13:30 | Lane swim | Main pool |
| 13:30 to 14:30 | Lane swim | Main pool |
| 18:00 to 19:00 | Swim fit | Main pool |
| 19:00 to 19:45 | Aqua fit | Both pools |
Wednesday
| Time | Activity | Details |
|---|
| 6:30 to 7:30 | Lane swim | Main pool |
| 8:00 to 8:45 | Aqua fit | Both pools |
| 8:45 to 9:45 | Public Swim | Both pools |
| 10:00 to 11:00 | Public Swim | Small pool only |
| 11:00 to 12:00 | Public Swim | Small pool only |
| 12:00 to 13:00 | Lane swim | Main pool |
| 13:00 to 14:00 | Lane Swim | Main pool |
| 14:00 to 15:00 | Public swim | Small pool only |
| 18:00 to 19:00 | Lane swim | Main pool - reduced lanes |
Thursday
| Time | Activity | Details |
|---|
| 7:00 to 8:00 | Lane swim | Main pool |
| 8:00 to 9:00 | Lane swim | Main pool |
| 9:00 to 10:00 | Lane swim | Main pool |
| 9:30 to 10:00 | Adult and child (0 to 12 months) | Small pool |
| 10:00 to 10:30 | Adult and child (12 to 24 months) | Small pool |
| 10:00 to 11:00 | Lane Swim | Main Pool |
| 10:30 to 11:00 | Adult and child (24+ months) | Small pool |
| 11:00 to 11:30 | Adult and child (Twin) | Small pool |
| 11:00 to 11:45 | Aqua fit | Deep water |
| 12:00 to 13:00 | Lane swim | Main pool |
| 13:00 to 14:00 | Lane swim | Main pool |
| 14:00 to 15:00 | Public Swim | Small Pool only |
| 18:00 to 19:00 | Lane swim | Main pool |
| 18:00 to 19:00 | Public swim | Small pool only |
| 21:00 to 22:00 | Lane swim | Main pool |
Friday
| Time | Activity | Details |
|---|
| 6:30 to 7:30 | Lane swim | Main pool |
| 7:30 to 8:30 | Lane swim | Main pool |
| 10:15 to 11:00 | Aqua fit | Both pools |
| 11:00 to 12:00 | Public swim | Small pool only |
| 12:00 to 13:00 | Lane swim | Main pool |
| 12:00 to 12:45 | Water Strength & Balance Class | Small pool |
| 13:00 to 14:00 | Lane swim | Main pool |
| 14:00 to 15:00 | Public swim | Small pool only |
Saturday
| Time | Activity | Details |
|---|
| 8:00 to 9:00 | Swim fit | Main pool |
| 9:00 to 10:00 | Lane swim | 2 lanes of main pool |
| 10:00 to 11:00 | Lane swim | 2 lanes of main pool |
| 11:00 to 12:00 | Lane swim | Main pool |
| 12:15 to 13:00 | Public swim | Both pools |
| 13:00 to 13:45 | Public swim | Both pools |
| 14:15 to 15:00 | Wet and wild | 8 to 15 year olds only |
| 15:30 to 16:30 | Birthday party | Pre-book only |
| 16:45 to 17:45 | Birthday party | Pre-book only |
| 18:00 to 19:00 | Birthday party | Pre-book only |
Sunday
| Time | Activity | Details |
|---|
| 8:00 to 9:00 | Lane swim | Main pool |
| 9:00 to 10:00 | Lane swim | Main pool |
| 10:00 to 11:00 | Public swim | Both pools (1/2 of main pool) |
| 10:00 to 11:00 | Lane swim | Main pool - reduced lanes |
| 11:00 to 12:00 | Lane swim | Main pool - reduced lanes |
| 11:00 to 12:00 | Public swim | Both pools (1/2 of main pool) |
| 12:00 to 13:00 | Lane swim | Main pool - reduced lanes |
| 12:00 to 13:00 | Public swim | Both pools (1/2 of main pool) |
| 13:15 to 14:00 | Family Fun swim | Both pools |
| 14:15 to 15:00 | Special Educational Needs & Disabilities Family Swim | Both pools |
| 15:30 to 16:15 | Wet and Wild | 8 to 15 year olds only |
| 16:30 to 17:30 | Birthday party | Pre-book only |