Swim timetable
Monday
Time | Activity | Details |
---|---|---|
6:30am to 7:30am | Lane swim | Main pool |
7:45am to 8:45am | Lane swim | Main pool |
2:45pm to 3:30pm | Public swim | Small pool |
6pm to 7pm | Lane swim | Main pool |
9pm to 10pm | Lane swim | Main pool |
Tuesday
Time | Activity | Details |
---|---|---|
7am to 8am | Lane swim | Main pool |
9am to 10am | Accessible swim | Both pools |
10:30am to 11:15am | Aqua fit | Both pools |
11:15am to midday | Aqua fit | Both pools |
12:30pm to 1:30pm | Lane swim | Main pool |
1:30pm to 2:30pm | Lane swim | Main pool |
6pm to 7pm | Swim fit | Main pool |
6pm to 7pm | Public swim | Small pool |
7pm to 7:45pm | Aqua fit | Both pools |
Wednesday
Time | Activity | Details |
---|---|---|
6:30am to 7:30am | Lane swim | Main pool |
8am to 8:45am | Aqua fit | Both pools |
12:45pm to 1:45pm | Lane swim | Main pool |
1:45pm to 2:30pm | Public swim | Small pool |
6pm to 7pm | Lane swim | Main pool |
Thursday
Time | Activity | Details |
---|---|---|
7am to 8am | Lane swim | Main pool |
8:30am to 9:30am | Lane swim | Main pool |
9:30am to 10:30am | Lane swim | Main pool |
9:30am to 10am | Adult and child (0 to 12 months) | Small pool |
10am to 10:30am | Adult and child (12 to 24 months) | Small pool |
10:30am to 11am | Adult and child (24+ months) | Small pool |
11am to 11:30am | Adult and child (Twin) | Small pool |
11am to 11:45am | Aqua fit | Deep water |
Midday to 1pm | Lane swim | Main pool |
6pm to 7pm | Lane swim | Main pool |
6pm to 7pm | Public swim | Small pool |
9pm to 10pm | Lane swim | Main pool |
Friday
Time | Activity | Details |
---|---|---|
6:30am to 7:30am | Lane swim | Main pool |
8am to 9am | Lane swim | Main pool |
11am to 11:55am | Aqua fit | Both pools |
Midday to 12:45pm | Hydro fit | Small pool |
12:30pm to 1:30pm | Lane swim | Main pool |
13:45pm to 14:30pm | Public swim | Small pool |
Saturday
Time | Activity | Details |
---|---|---|
8am to 9am | Swim fit | Main pool |
9am to 10am | Lane swim | 2 lanes of main pool |
10am to 11am | Lane swim | 2 lanes of main pool |
11am to midday | Lane swim | Main pool |
12:15pm to 1pm | Public swim | Both pools |
1pm to 1:45pm | Public swim | Both pools |
2:15pm to 3pm | Wet and wild | 8 to 15 year olds only |
3:30pm to 4:30pm | Birthday party | Pre-book only |
4:45pm to 5:45pm | Birthday party | Pre-book only |
6pm to 7pm | Birthday party | Pre-book only |
Sunday
Time | Activity | Details |
---|---|---|
8am to 9am | Lane swim | Main pool |
10am to 10:45am | Public swim | Both pools |
10:45am to 11:30am | Public swim | Both pools |
11:30am to 12:15pm | Public swim | Both pools |
12:15pm to 1pm | Public swim | Both pools |
1:15pm to 2pm | Family fun | Both pools |
2:15pm to 3pm | SEND family fun | Both pools |
3:30pm to 4:15pm | Wet and wild | 8 to 15 year olds only |
4:30pm to 5:30pm | Birthday party | Pre-book only |