Class timetable
Monday
| Time | Class | Instructor |
|---|---|---|
| 9:15 to 10.00 | Indoor cycling | Louise |
| 8:00 to 08:45 | Les Mills Body Pump | Laura |
| 09:15 to 10:00 | Pilates | Victoria |
| 10:10 to 11.00 | Body Max | Linda |
| 11:15 to 12:00 | 50+ | Linda |
| 12.10 to 12.55 | Legs, Bums & Tums | Alison W |
| 16:15 to 17:00 | Teen Fit | Laura |
| 17:15 to 17:45 | Gym fit | Stephen |
| 18.00 to 18:45 | Indoor cycling | Stephen |
Tuesday
| Time | Class | Instructor |
|---|---|---|
| 6:30 to 7:15 | Cycle & Tone | Louise |
| 9:15 to 10 | Indoor cycling | Louise |
| 10:10 to 11:05 | Aqua fit | Maggie |
| 10.10 to 11.05 | Yoga | Sue |
| 10:45 to 11:45 | Tone Zone | Gary |
| 11:15 to 12.00 | Body conditioning | Laura |
| 11:15 to 12.00 | Aqua fit | Beata |
| 12.00 to 1pm | Otago (chair based) | Gary |
| 12:10 to 13.00 | Pilates | Beata |
| 13:00 to 13.45 | Tai Chi | Patrick |
| 13.15 to 14.00 | Abs/Lower Back | Gary |
| 14:15 to 15.00 | Otago (chair based) | Gary |
| 16:15 to 17.00 | Teen fit | Laura |
| 18.00 to 18:50 | Swim fit | Stephen |
| 19.00 to 19:50 | Body Pump | Laura |
| 19.00 to 19:45 | Aqua fit | Maggie |
| 20.00 to 20:45 | Pilates | Beata |
Wednesday
| Time | Class | Instructor |
|---|---|---|
| 6:30 to 19:15 | Indoor cycling | Louise |
| 8.00 to 8:45 | Aqua | Beata |
| 8.15 to 9.00 | Shapes | Louise |
| 9:15 to 10.00 | Combat HIIT | Louise |
| 10:10 to 10:55 | Indoor cycling | Sharon |
| 10:10 to 11:05 | Pilates (progressive) | Beata |
| 11:15 to 12:10 | Pilates (beginners) | Beata |
| 12:20 to 13:05 | Gentle yoga | Sue |
| 13:15 to 14.00 | Tone zone | Alison L |
| 16:15 to 17.00 | Teen fit | Sharon |
| 18.00 to 18:45 | Indoor cycling | Stephen |
| 18:55 to 20.00 | Circuits | Stephen |
Thursday
| Time | Class | Instructor |
|---|---|---|
| 6.30 to 7.15 | Cycle & Tone | Sharon |
| 8.00 to 8.50 | Body Pump | Louise |
| 9.00 to 9:45 | Indoor cycling | Alison L |
| 9:10 to 9:55 | Shapes | Louise |
| 10.00 to 10:45 | Aerofit | Linda |
| 10.00 to 10.45 | Cycle Intro | Alison L |
| 10.00 to 10:55 | Movement yoga (progressive) | Sylvia |
| 11.00 to 11:45 | Deep water aqua fit | Linda |
| 11:05 to 12.00 | Gentle yoga | Sylvia |
| 16:15 to 17.00 | Teen fit | Laura |
| 18.00 to 18.50 | Body Conditioning | Sharon |
| 19.00 to 19.50 | Fitness Pilates | Maggie |
Friday
| Time | Class | Instructor |
|---|---|---|
| 6.30 to 7.15 | Indoor cycling | Louise |
| 9.15 to 10.00 | Indoor Cycle | Louise |
| 9:15 to 10.00 | Body Pump | Laura |
| 10:15 to 11.00 | Shapes | Louise |
| 10.15 to 11.00 | Aqua fit | Laura |
| 11.10 to 11.50 | Yoga | Lora |
| 12.00 to 12.45 | Hydro (GP Referral) | Alison |
| 12:15 to 13.00 | Step aerobics | Alison W |
| 13:15 to 14.00 | Tone zone | Alison L |
| 13.15 to 14.00 | Tai Chi | Patrick |
| 16:15 to 17.00 | Teen fit | Sharon |
| 17:20 to 17:50 | HIIT cycle | Sharon |
| 18.00 to 18:50 | HIIT | Sharon |
Saturday
| Time | Class | Instructor |
|---|---|---|
| 8.00 to 8:45 | Indoor cycling | Stephen |
| 8.00 to 8:50 | Swim fit | Anand |
| 9.00 to 9:40 | HIIT blast | Stephen |
Sunday
| Time | Class | Instructor |
|---|---|---|
| 8.30 - 9.15 | Indoor cycling | Rebecca |
| 10.15 to 11.00 | Shapes | Leanne |
| 11.10 to 11.55 | Body Pump | Leanne |