Lane swimming
Whether you're speeding through your workout or taking a more relaxed approach, our lane swimming has the perfect pace for you! Choose from fast, medium, or slow lanes to match your speed and enjoy a focused, uninterrupted swim. It's the ideal way to challenge yourself, improve your fitness, or simply enjoy some peaceful time in the water, no matter your level. Dive in and find your flow!
Monday
Time | Speed | Lane number |
---|
6:30am to 7:30am | Slow | 1 and 2 |
6:30am to 7:30am | Fast | 3 and 4 |
6:30am to 7:30am | Medium | 5 and 6 |
7:30am to 8:30am | Slow | 1 and 2 |
7:30am to 8:30am | Fast | 3 and 4 |
7:30am to 8:30am | Medium | 5 and 6 |
8:30am to 9:30am | Slow | 1 and 2 |
8:30am to 9:30am | Fast | 3 and 4 |
8:30am to 9:30am | Medium | 5 and 6 |
9:30am to 10:30am | Fast | 3 and 4 |
9:30am to 10:30am | Medium | 5 and 6 |
12:30pm to 1:30pm | Slow | 1 and 2 |
12:30pm to 1:30pm | Fast | 3 and 4 |
12:30pm to 1:30pm | Medium | 5 and 6 |
7:30pm to 8:30pm | Medium | 5 and 6 |
8:30pm to 9:30pm | Slow | 1 and 2 |
8:30pm to 9:30pm | Fast | 3 and 4 |
8:30pm to 9:30pm | Medium | 5 and 6 |
Tuesday
Time | Speed | Lane number |
---|
6:30am to 7:30am | Slow | 1 and 2 |
6:30am to 7:30am | Fast | 3 and 4 |
6:30am to 7:30am | Medium | 5 and 6 |
7:30am to 8:30am | Slow | 1 and 2 |
7:30am to 8:30am | Fast | 3 and 4 |
7:30am to 8:30am | Medium | 5 and 6 |
8:30am to 9:30am | Slow | 1 and 2 |
8:30am to 9:30am | Fast | 3 and 4 |
8:30am to 9:30am | Medium | 5 and 6 |
11:30am to 12:30pm | Slow | 1 and 2 |
11:30am to 12:30pm | Medium | 5 and 6 |
12:30pm to 1:30pm | Fast | 3 and 4 |
1:30pm to 2:30pm | Slow | 1 and 2 |
1:30pm to 2:30pm | Fast | 3 and 4 |
1:30pm to 2:30pm | Medium | 5 and 6 |
8:30pm to 9:30pm | Slow | 1 and 2 |
8:30pm to 9:30pm | Fast | 3 and 4 |
8:30pm to 9:30pm | Medium | 5 and 6 |
Wednesday
Time | Speed | Lane number |
---|
7:30am to 8:30am | Slow | 1 and 2 |
7:30am to 8:30am | Fast | 3 and 4 |
7:30am to 8:30am | Medium | 5 and 6 |
8:30am to 9:30am | Slow | 1 and 2 |
8:30am to 9:30am | Fast | 3 and 4 |
8:30am to 9:30am | Medium | 5 and 6 |
12:30pm to 1:30pm | Slow | 1 and 2 |
12:30pm to 1:30pm | Fast | 3 and 4 |
1:30pm to 2:30pm | Slow | 1 and 2 |
1:30pm to 2:30pm | Fast | 3 and 4 |
1:30pm to 2:30pm | Medium | 5 and 6 |
7pm to 8pm | Slow | 1 and 2 |
7pm to 8pm | Fast | 3 and 4 |
7pm to 8pm | Medium | 5 and 6 |
9pm to 10pm | Slow | 1 and 2 |
9pm to 10pm | Fast | 3 and 4 |
9pm to 10pm | Medium | 5 and 6 |
Thursday
Time | Speed | Lane number |
---|
6:30am to 7:30am | Slow | 1 and 2 |
6:30am to 7:30am | Fast | 3 and 4 |
6:30am to 7:30am | Medium | 5 and 6 |
7:30am to 8:30am | Slow | 1 and 2 |
7:30am to 8:30am | Fast | 3 and 4 |
7:30am to 8:30am | Medium | 5 and 6 |
8:30am to 9:30am | Slow | 1 and 2 |
8:30am to 9:30am | Fast | 3 and 4 |
8:30am to 9:30am | Medium | 5 and 6 |
11:30am to 12:30pm | Slow | 1 and 2 |
11:30am to 12:30pm | Fast | 3 and 4 |
11:30am to 12:30pm | Medium | 5 and 6 |
12:30pm to 1:30pm | Slow | 1 and 2 |
12:30pm to 1:30pm | Fast | 3 and 4 |
12:30pm to 1:30pm | Medium | 5 and 6 |
6:30pm to 7:30pm | Slow | 1 and 2 |
6:30pm to 7:30pm | Fast | 3 and 4 |
7:30pm to 8:30pm | Slow | 1 and 2 |
8:30pm to 9:30pm | Slow | 1 and 2 |
8:30pm to 9:30pm | Fast | 3 and 4 |
Friday
Time | Speed | Lane number |
---|
6:30am to 7:30am | Slow | 1 and 2 |
6:30am to 7:30am | Fast | 3 and 4 |
6:30am to 7:30am | Medium | 5 and 6 |
7:30am to 8:30am | Slow | 1 and 2 |
7:30am to 8:30am | Fast | 3 and 4 |
8:30am to 9:30am | Slow | 1 and 2 |
8:30am to 9:30am | Fast | 3 and 4 |
8:30am to 9:30am | Medium | 5 and 6 |
7pm to 8pm | Slow | 1 and 2 |
7pm to 8pm | Medium | 5 and 6 |
8pm to 9pm | Slow | 1 and 2 |
8pm to 9pm | Fast | 3 and 4 |
8pm to 9pm | Medium | 5 and 6 |
Saturday
Time | Speed | Lan number |
---|
2:30pm to 3:30pm | Slow | 1 and 2 |
2:30pm to 3:30pm | Fast | 3 and 4 |
2:30pm to 3:30pm | Medium | 5 and 6 |
Saturday
Time | Speed | Lan number |
---|
3pm to 4pm | Slow | 1 and 2 |
3pm to 4pm | Fast | 3 and 4 |
3pm to 4pm | Medium | 5 and 6 |